Code: 1012574015
Color: Black 2.0
The Iconic Quencher H2.0 FlowState™ Tumbler with Straw
Made from 90% certified recycled stainless steel, the Quencher H2.0 FlowState™ tumbler is designed with both sustainability and functionality in mind.
It features vacuum insulation that keeps beverages cold for up to 11 hours—or up to 2 days when used with ice.
The advanced 3-position rotating lid lets you drink through the reusable straw or directly from the tumbler, with a fully closed setting for transport.
The lid is designed for both right- and left-handed users.
Its wide, ergonomic handle ensures a comfortable grip, and the tapered shape fits most car cup holders.
The tumbler is dishwasher safe.
All parts can be disassembled for thorough cleaning.
Replacement straws are available.
The Stanley Quencher H2.O FlowState™ Tumbler comes packed in a cardboard box for the U.S. market. For the European market, it is wrapped in tissue paper.
* While dishwasher-safe, machine washing may gradually affect the visual appearance of the product compared to handwashing. If keeping your tumbler looking new for longer is important to you, the manufacturer recommends washing it by hand with a soft sponge.
Temperature retention data refers to a full, unopened container. Opening or partially emptying the tumbler will result in a gradual loss of temperature.
| Marking | Print size | ||
| T4 (pad printing) | 3 x 5 cm tumbler | ||
| L3 (laser engraver) | 3,5 x 7 cm tumbler | ||
| L3 (laser engraver) | 3,5 x 3 cm tumbler |
| Brand | Stanley | Size | 10,0 x 14,8 x 31,8 cm |
| Method of packaging | 4 | Weight | 0,65 kg |
| Package size | 30,5 x 22,2 x 34,9 cm | Gross package weight | 3,08 kg |
| Country | Vietnam | Duty number | - |
| Material | Stainless Steel | Package | - |
| EAN | 1210001939653 |
| Stocks | |||
| Code | Color | 24h | 3-5 days |
| 1010824803 | Frost | 71 | 32 |
| 1010825050 | Cherry Blossom | 8 | Contact |
| 1011673159 | Twilight | 280 | Contact |
| 1011673161 | Dried Pine | 158 | 32 |
| 1012574014 | Cream 2.0 | Contact | 32 |
| 1012574015 | Black 2.0 | Contact | 32 |
| 10125740159 | Chili | 293 | 32 |
| 10125740177 | Daffodil | Contact | 24 |
| 10125740179 | Spring Green | Contact | 24 |
| 10125740181 | Peach Rose | 16 | Contact |
| 10125740183 | Purple Dust | 24 | Contact |
| 10132300163 | Blue Sky | 287 | 32 |
| 1013230023 | Rose Quartz 2.0 | 12 | 1 |
| 1013230064 | Violet Blossom | Contact | 32 |
| 1013230065 | Goldenrod Coral | 6 | Contact |
Your price: Log in
| 24h | 3-5 days |
| Contact | 32 |
Your price: Log in
| 24h | 3-5 days |
| 23 | Contact |
Your price: Log in
| 24h | 3-5 days |
| Contact | 32 |
Your price: Log in
| 24h | 3-5 days |
| 100 | 32 |